Academic Year 2010-2011 Tuition and Fee Expenses
(Effective July 1, 2010)
(Effective July 1, 2010)
Undergraduate
Programs |
|||
| Full-Time Tuition and Fees - (Non-Nursing Courses) | |||
| Full-time tuition – per semester | $11,435 | ||
| Tuition per credit hour in excess of 18 credits per semester | $490 | ||
| General fee | $325 | ||
| Full-Time Tuition and Fees - (Nursing Courses) | |||
| Full-time tuition – per semester | $11,435 | ||
| Plus: Additional Tuition Charge - per course | |||
| (NURS 210, 214) | $400 | ||
| (NURS 316, 318, 323, 338) | $425 | ||
| (NURS 436, 438, 440, 445) | $500 | ||
| General fee | $325 | ||
| Malpractice fee – per year – Will be incorporated in a course fee | $40 | ||
| Part –Time Tuition and Fees – (Non-Nursing Courses) | |||
| Tuition per credit hour | $490 | ||
| General fee | $60 | ||
| Part –Time Tuition and Fees – (Nursing Courses) | |||
| Tuition per credit hour | $490 | ||
| Tuition per credit hour for Nursing clinical courses | $540 | ||
| Plus: Additional Tuition Charge - per course | |||
| (NURS 210, 214) | $400 | ||
| (NURS 316, 318, 323, 338) | $425 | ||
| (NURS 436, 438, 440, 445) | $500 | ||
| General fee | $60 | ||
| Malpractice fee - Will be incorporated in a course fee | $40 | ||
|
Course Fees (Per Course; Per Semester): CLICK HERE |
|||
| Room and Board Fees | |||
| Room | |||
| St. Joseph’s Residence Hall – per semester | |||
| Double Occupancy | $3,095 | ||
| Single Occupancy | $3,795 | ||
| Duplexes – per semester - triple Occupancy | $3,300 | ||
| Stevenson Lane Residence Hall – per semester - per student | |||
| Double Occupancy | $3,410 | ||
| Single Occupancy | $4,110 | ||
| Garden Residence – per semester - per student | $3,465 | ||
| Housing Deposit – per year | $300 | ||
| Board - per semester | |||
| 19 Meal Plan – includes 150 dining dollars | $2,500 | ||
| 15 Meal Plan – includes 150 dining dollars | $2,100 | ||
| 10 Meal Plan – includes 100 dining dollars | $1,700 | ||
| 5 Meal Plan – includes 50 dining dollars | $1,060 | ||
| Miscellaneous Fees | |||
| Application | $25 | ||
| Graduation Fee (required for all students, including those who choose not to participate in graduation) | $125 | ||
| Late Payment Fee | $25 | ||
| Transcript of record | $3 - $25 | ||
| Installment Payment Fee | $35 - $60 | ||
| Auditing fee per credit | 50% of tuition per credit | ||
| Challenge Exam | 1/3 of credit hour charge | ||
|
Graduate
Tuition and Fees |
|||
| Tuition per credit hour | $600 | ||
| Tuition per credit hour for Nursing clinical courses | $680 | ||
| General fee | $85 | ||
| Malpractice fee - Will be incorporated in a course fee | $40 | ||
| Other Related Fees | |||
| Auditing fee per credit | 50% of tuition per credit | ||
| Challenge exam fee | 1/3 of credit hour charge | ||
| Co-op internship fee - per course, per semester | $25 | ||
| Graduation Fee (required for all students, including those who choose not to participate in graduation) | $125 | ||
Course fees: Click here |
|||